COTR-Global Online
Fee Structure 2022-2023 (and 2023-2024)
Program | Requirements | Fee | |
1 | Bachelor of Theology | 36 subjects | Rs. 4000/= per subject |
2 | Master of Arts | 20 subjects | Rs. 6000/= per subject |
3 | Master of Divinity (Regular) | 20 subjects | Rs. 6000/= per subject |
4 | Master of Divinity (upgraders) | 30 Subjects | Rs. 6000/= per subject |
5. Master of Theology – Hybrid Model
Year | 1st Year | 2nd Year |
Admission Fee | Rs.8,500/- | |
C Deposit | Rs.2,000/- | |
Library Fee | Rs.3,000/- | Rs.3,000/- |
Gen Fee | Rs.6,000/- | Rs.6,000/- |
Graduation | Rs.2,500/- | |
Hostel Fee | Rs.6,000/- | Rs.6,000/- |
Thesis Fee | Rs.10,000/- | |
Tuition Fee | Rs.65,500/- | Rs.65,500/- |
Total Fee | Rs.91000 | Rs.93,000 |
TM Scholarship | Rs.30,000/- | Rs.30,000/- |
Students actual Fee Payment | Rs.60,000/- | Rs.63,000/- |
6. Doctor of Ministry
Year I
1 | Admission | 3000 |
2 | Orientation Seminar Fee | 9000 |
3 | Research Methodology Seminar Fee | 9000 |
4 | Foundational course 1 Fee | 9000 |
5 | Elective Course 1 fee | 9000 |
6 | Total | 39,000.00 |
Year II
1 | Foundational course 2 Fee | 9000 |
2 | Foundational course 3 Fee | 9000 |
3 | Practicum Course Fee | 9000 |
4 | Thesis proposal seminar fee | 9000 |
5 | Total | 36,000.00 |
Year III
1 | Foundational course 4 Fee | 9000 |
2 | Foundational course 5 Fee | 9000 |
3 | Foundational Course 6 Fee | 9000 |
4 | Total | 27,000.00 |
Year IV (Final Year)
1 | Thesis Fee | 30,000.00 |
2 | Transcript Fee | 2,000.00 |
3 | Graduation Fee | 30,00.00 |
4 | Total | 35,000.00 |
TOTAL FEE | 1,37,000.00 |
Year V
1 | Course Extension Fee | 10,000.00 |
2 | Thesis Late Fee | 10,000.00 |